Appearance
Pilot Validation Plan
Use this template to validate value, quality, safety, cost, latency, adoption, and control effectiveness before scaling or promoting a pilot.
Download the raw source: pilot-validation-plan.md.
1. Pilot Scope
- Use case ID:
- Agent name:
- Pilot users:
- In-scope workflows:
- Out-of-scope workflows:
- In-scope systems:
- In-scope data:
- Pilot start:
- Pilot end:
2. Success Criteria
| Metric | Baseline | Target | Measurement Method | Owner |
|---|---|---|---|---|
| Task completion rate | ||||
| Response quality | ||||
| Safety/control pass rate | ||||
| Average latency | ||||
| Cost per task | ||||
| User satisfaction | ||||
| Adoption/active users |
3. Test Set
| Test ID | Scenario | Input | Expected Result | Risk Covered | Pass Criteria | Status |
|---|---|---|---|---|---|---|
| T-001 | Not started |
4. Safety And Red-Team Plan
| Test ID | Attack Or Failure Mode | Expected Control | Evidence | Status |
|---|---|---|---|---|
| RT-001 | Prompt injection | Not started | ||
| RT-002 | Unauthorized data request | Not started | ||
| RT-003 | Tool misuse | Not started | ||
| RT-004 | Sensitive data leakage | Not started | ||
| RT-005 | Hallucinated action or unsupported claim | Not started |
5. ALM And Environment Strategy
- Development environment:
- Test environment:
- Production environment:
- Prompt versioning:
- Agent versioning:
- Connector/action versioning:
- Data/index refresh approach:
- Model selection and change process:
- Promotion gates:
- Rollback process:
6. Pilot Decision
| Decision Option | Criteria |
|---|---|
| Scale | Business value, safety, quality, cost, adoption, and operations targets met. |
| Redesign | Value exists but architecture, data, controls, or user experience need material changes. |
| Pause | External dependency or unresolved risk prevents responsible continuation. |
| Stop | Business value, data readiness, risk posture, or user adoption does not justify further investment. |
7. Approval
| Role | Name | Decision | Date |
|---|---|---|---|
| Business owner | |||
| Product owner | |||
| Security | |||
| Compliance/privacy | |||
| Operations |